Manufacturer of a wide range of products which include fiber glass swimming pool sand filter, fiber glass pipeless filter, swimming pool automatic pipeless filter, swimming pool filter and pump system, swimming pool accessories and swimming pool commercial sand filter.
₹ 40000 / Piece Get Latest Price
| Flow Rate | 12000-18000 liter/Hr |
| Usage/Application | Swimming Pool |
| Material | Fiber Glass |
| Voltage | 220-240 V |
| Brand | DGM |
| Tank Capacity | 150-200 liter |
₹ 95000 / Unit Get Latest Price
| Power | 1 HP |
| Flow Rate | 10000-15000 liter/Hr |
| Usage/Application | Swimming Pool |
| Voltage | 220-240 V |
| Material | Fiber Glass |
| Brand | Magline Pools |
| Warranty | 1 Year |
Minimum order quantity: 1 Unit
₹ 100000 / Unit Get Latest Price
| Power | 1 HP |
| Flow Rate | 2000 - 25000 Ltr/Hr |
| Usage/Application | Swimming Pool |
| Voltage | 220 V |
| Material | Stainless Steel |
| Brand | DGM |
| Automation Grade | Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Flow Rate | 25m3/Hr |
| Voltage | 220V/50Hz or 60Hz |
| Pump | 2 HP or 3HP |
| Operation Noise | Lower 50 dB |
₹ 71000 / Piece Get Latest Price
| Motor Power | 1 HP |
| Power Source | Solar, Electric |
| Product Type | Pool Heater |
| Usage/Application | Commercial |
| Color | Blue |
| Material | Plastic |
₹ 1100 / Piece Get Latest Price
| Material | Plastic |
| Usage/Application | Pool Cleaning |
| Color | Blue |
| Brand | DGM Water |
| Country of Origin | Made in India |
₹ 15000 / Piece Get Latest Price
| Flow Rate | 6000-8000 liter/Hr |
| Type | Fiber |
| Usage/Application | Swimming Pool |
| Material | Fiber Glass |
| Voltage | 220-240 V |
| Brand | DGM |
Minimum order quantity: 1 Piece
₹ 125000 / Unit Get Latest Price
| Usage/Application | Swimming Pool |
| Frequency | 50-60 Hz |
| Material | Fiber Glass |
| Brand | Magline Pools |
| Voltage | 220-240 V |
| Flow Rate | 8000-10000 Liter/Hr |
| Power Source | Electric |
₹ 40000 / Unit Get Latest Price
| Capacity | 10000-15000 liter/Hr |
| Brand | Magline Pools |
| Voltage | 220-240 V |
| Frequency | 50-60 Hz |
| Color | Blue |
Minimum order quantity: 1 Unit
₹ 70000 / Piece Get Latest Price
| Type | Filter |
| Usage/Application | Commercial |
| Material | Mild Steel |
| Brand | MAGLINE |
| Diameter | 1200 MM |
| Country of Origin | Made in India |
₹ 20000 / Unit Get Latest Price
| Type | Top Mount |
| Flow Rate | 12000-15000 liter/Hr |
| Material | Fiber Glass |
| Usage/Application | Swimming Pool |
| Voltage | 220-240 V |
| Brand | DGM |
| Weight | 20-25 kg |
₹ 110000 / Unit Get Latest Price
| Power | 1 HP |
| Flow Rate | 15000- 25000 Liter/Hr |
| Usage/Application | Swimming Pool |
| Material | ABS |
| Brand | DGM |
| Warranty | One year |
| Weight | 18-20 kg |
| Filter Type | Pipeless Filter |
₹ 55000 / Unit Get Latest Price
| Flow Rate | 11000-15000 liter/Hr |
| Usage/Application | Swimming Pool |
| Material | Fiber Glass |
| Voltage | 220-240 V |
| Brand | Magline Pools |
| Frequency | 50-60 Hz |
₹ 45000 / Piece Get Latest Price
| Usage/Application | Commercial |
| Material | Plastic |
| Brand | MAGLINE |
| Color | Blue |
| Country of Origin | Made in India |
₹ 18000 / Piece Get Latest Price
| Flow Rate | 500-800 liter/Hr |
| Material | Fiber Glass |
| Usage/Application | Swimming Pool |
| Brand | DGM |
| Operating Pressure | 2 Bar |
₹ 17500 / Piece Get Latest Price
| Flow Rate | 5000-10000 liter/Hr |
| Usage/Application | Pool Filtration |
| Material | Mild Steel |
| Voltage | 220-240 V |
| Shape | Round |
| Brand | Magline Pools |
| Warranty | 2 years |
| Type | Side Mount |
₹ 49000 / Piece Get Latest Price
| Filter Type | Bypass Filter Systems |
| Flow Rate | 3000-4000 m^3/hr |
| Type | Side Mount |
| Usage/Application | Industrial |
| Material | Polyester |
| Vessel Height | 1000-1200 mm |
| Color | Blue |
| Vessel Diameter | 400-600 mm |
| Media Quantity | 100-400 kg, 0-50 kg, 50-100 kg |
Mr.Sanjay Tyagi (Senior Sales Manager)
Dgm Water Smith'S Consultancy Private Limited
Khasra No. 807, Gali No. 9, Sihani Road
Ghaziabad - 201001, Uttar Pradesh, India